AQUACELL WILL LEAD THE WAY
| Year | Client | Construction name | Remarks |
|---|---|---|---|
| 2025 | Busan Transportation Corporation | Sewage Treatment Facilities Improvement in Busan Subway Station | Sewage |
| Seoul Metropolitan Office of Education | Purchase of cooling tower for construction of new office building | cooling tower | |
| Busan Environmental Corporation (GANGBYEON STP) | Overhaul construction of filtration facilities | fiber filter | |
| K-Water | Production of the Ventilation System in Eco Delta City Sewage Treatment Plant | air supply device | |
| 2024 | POSCO | Installation work of sedimentation tank and slaked lime supply system | Treatment chemical injection machine |
| Busan Environmental Corporation | filtration repair work | fiber filter | |
| Kisco | S/F-501 Tank Manufacturing and Replacement Work | Sand Filter | |
| Gimhae City | Manufacturing and installation of sodium hypochlorite manufacturing input facility | sodium hypochlorite generator | |
| 2023 | Busan Environmental Corporation (GANGBYEON STP) | tertiary treatment filtration facility | Wastewater |
| Southeastern Power Generation | Electrode | Seawater | |
| Gyeongju Resource Recovery Facility | RO System | Wastewater | |
| Busan Environmental Corporation (SUYEONG STP) | Sludge Collector | Wastewater | |
| 2022 | POSCO SNNC | Construction of Wastewater Treatment Facility Expansion | Wastewater |
| BODUcompany (Mongolia) | Drinking water treatment system (RO) | Dinking water | |
| BODUcompany (Mongolia) | Sewage Treatment System | Sewage | |
| POSCO Pohang | Construction of activated carbon adsorption facility | Wastewater | |
| 2021 | POSCO HY CLEANMETAL | Wastewater treatment facility installation work | Wastewater |
| POSCO | Water treatment Thickener and dehydrator improvement work | Thickener,Dehydrator | |
| Korea LH Corporation | Construction of wastewater treatment facilities in Pohang Blue Valley Industrial Complex (stirring machine) | stirring machine | |
| KOREA-WATER | Dredging sludge storage and replacing stirrer | stirring machine | |
| Busan Environmental Corporation | Water Treatment Facility Maintenance (RO) | RO System | |
| 2020 | Busan Environmental Co. (Su-Young STP) |
Sediment cleaning device repair | Sewage |
| Busan Environmental Co. | Relay pump station repair work | Sewage | |
| 2019 | Bogor city (Indonesia) | Dringking water treatment system | 300CMD |
| Coca cola (Myanmar) | Multi media filter | 1,500CMD | |
| Tatsika city (Kyrgyzstan) | Sewage treatment plant engineering | 2500CMD | |
| Hee Chang Co., Ltd. | Waste Water Treatment Plant Improvement Project | 800CMD | |
| 2018 | Busan Metro City | Wastewater reclamation and reusing system filter replacement | Sewage |
| Monywa industry zone(Myanmar) | Waste Water Treatment Plant engineering | Sewage | |
| Korea East-West Power Co., Ltd. | Waste Water Treatment Plant EPC | Sewage | |
| 2017 | Korea East-West Power Co., Ltd. | Wastewater treatment system EPC | 2080CMD |
| Busan Environmental Corporation(Haeundae STP) | Air Diffusor system | 200,000CMD | |
| Busan Environmental Corporation(Gangbyeon STP) | Rain reusing system | 150,000CMD | |
| Busan Venture Tower Co., Ltd. | Air Diffusor system | 100CMD | |
| 2016 | Busan Environmental Corporation(Jungkwan STP) | Fabric Filter system | 150,000CMD |
| Busan Environmental Corporation(Gangbeon STP) | Air Diffusor system | 300,000CMD | |
| Dongnam Precision Co., Ltd. | Wastewater treatment system EPC | 500CMD | |
| Busan Environmental Corporation(Weisang STP) | Wastewater treatment system EPC | ||
| 2015 | Posco Co., Ltd | Wastewater treatment system EPC | 500CMD |
| Waico Co., Ltd. (Malaysia) | Aquacell Media | 500㎥ | |
| POSCO Co., Ltd. (Pohang) | Wastewater treatment system EPC | 300CMD | |
| Busan Fashion Color Co., Ltd. | Drum Screen | 15000CMD | |
| 2014 | Iljo Konec Co., Ltd. | Wastewater treatment system EPC | 300CMD |
| Iljo Konec Co., Ltd. | Recycling water treatment system EPC | 900CMH | |
| Chungwoo Co., Ltd. | Air diffuser and piping system Installation | 200,000CMD | |
| 2013 | Jeju University | wastewater treatment system from Aquaculture | 1,000CMD |
| Posco Co., Ltd. | Recycling water treatment system from CCL process EPC | 54CMH | |
| Beijing Dongnam Co., Ltd. (China) | Wastewater treatment system EPC | 700CMD | |
| Green Chemi Company | Wastewater treatment system EPC | 50CMD | |
| Ssang Co., Ltd | Fiber filter Installation | 250,000CMD | |
| 2012 | Posco PlanTech Co., Ltd. | Indirect recycling water treatment system | 1,520CMH |
| 2011 | Posco PlanTech Co., Ltd. | Direct recycling water treatment system | 600CMH |
| SeoHee Constrution Co., Ltd. | Food wastewater Treatment Facility | 200CMD | |
| 2010 | Halla IMS Co., Ltd. | Ship Ballast water treatment system | 500CMD |
| Hanwoong Co., Ltd. | Wastwater treatment system | 200CMD | |
| Posco Specialty Steel Co., Ltd. | Wastewater reusing system | 1,300CMD | |
| LG Chemical DeaSan Factory | Media | 100㎥ | |
| Busan Environment Corporation | Water Treatment Facility | ||
| SAITECH CO., LTD in Malaysia | Media | 20㎥ | |
| Busan Environment Corporation | Sludge collector |
| Year | Client | Construction name | Remarks |
|---|---|---|---|
| 2025 | EFAC | Replacement of filter bag for dust collector | |
| Goryeo Zinc | Manufacture and delivery of charic acid filter | ||
| 2024 | Goryeo Zinc | Manufacture and delivery of scrubber Cabin air filter | |
| Busan Metro Construction Corp. | Manufacture and Installation of Cooling Tower in Gijang Gymnasium | 700CRT | |
| Busan Environment Corporation | Deodorizer facility replacement work (Electrolysis type) | 1200CMM 500CMM |
|
| 2023 | Busan Metro Construction Corp. | Deodorizer facility replacement work (Electrolysis type) | 200CMM |
| Hyundai Samho Heavy Industries Co., Ltd. | Demolition and installation of wet scrubber, 16ea | 500CMM, etc. | |
| Gyeongju Resource Recovery Facility | Replacement and installation of Dust Collector | 560CMM | |
| Sokcho City Hall | Replacement and installation of the air supply system | ||
| 2022 | Busan Metro Construction Corp. | Deodorizer(Electrolysis type) | 150,350CMM |
| Busan Metro City (Haeundae STP) | Deodorizer Electrode Replacement | ||
| POSCO GWANGYNAG | Coke plant site_Dust Collector | 1,383CMM 1,250CMM |
|
| POSCO | Renewal of Carbon Filter | ||
| POSCO -Gangyang | RH Deposition Site Dust collector (Bag Filter) | 500CMM | |
| 2021 | Public Procurement Service | Deodorizer(Electrolysis type) | 500CMM |
| Dongil Canvas ENG. | Manufacture of dust collecting facilities | ||
| Busan Metro Construction Corp. | Deodorizer(Electrolysis type) | 600CMM | |
| Busan Metro Construction Corp. | Deodorizer(Electrolysis type) | 320CMM | |
| POSCO | Upgrade of air emission facility in laboratory lab building | ||
| POSCO Plantec | Dust collection line improvement work | ||
| 2020 | Busan Metro Construction Corp. | Deodorizer(Electrolysis type) | 500CMM |
| KOLON Global | Deodorizer(Electrolysis type) | 850 CMM, 320 CMM | |
| Korea Environmental Co.(Gapyeong-gun STP) | Deodorizer(BioFilter) | 240CMM, 70CMM | |
| Dongil Canvas ENG. | Scrubber, Bag Filter | 3,000CMM, 200CMM | |
| Ilsung Hysco | Scrubber | 500CMM | |
| Korea Environmental Co.(Eumseong-gun) | Deodorizer(Electrolysis type) | 60CMM | |
| Busan Metro City (Gangbeon STP) | Deodorizer(Electrolysis type) | 200CMM | |
| 2019 | Busan Metro City (Gangbeon STP) |
Deodorizer(Electrolysis type) | 200CMM |
| Busan Metropolitan Development Corporation | Deodorizer(Chemical dosing type) | ||
| Geoje-si City | Deodorizer(Electrolysis type) | 20CMM | |
| Kumho E&C. | Deodorizer(Electrolysis type) | 650CMM | |
| 2017 | Busan Metro City (Suyoung STP) |
Deodorizer(Electrolysis type) | 500CMM |
| Busan Metro City (Gangbeon STP) |
Deodorizer(Electrolysis type) | 300CMM | |
| SeAH CSS Corp. | Bag Filter(500CMM) | ||
| Jeju Special Self-Governing Province | Deodorizer(Chemical dosing type) | 250CMM | |
| Busan Environmental Co. (Su-Young STP) |
Deodorizer(BioFilter) | 700CMM | |
| Busan Environmental Co. (Sludge Recycling Center) |
Deodorizer(Chemical dosing type) | 500CMM | |
| Dream Engineering | Deodorizer(Chemical dosing type) | 150CMM | |
| 2016 | POSCO Co., Ltd. (Gwang-Yang) | Wet Scrubber (800CMM) | |
| Busan Metro City (Noksan STP) | Deodorizer(Electrolysis type) | 400CMM | |
| Busan Metro City (Haeundae STP) | Deodorizer(Electrolysis type) | 1,000CMM | |
| Busan Metro City (Gangbeon STP) |
Deodorizer(Electrolysis type) | 50CMM | |
| 2015 | Busan Metro City (Nok-San STP) | Deodorizer(Electrolysis type) | 520CMM |
| POSCO Co., Ltd. (Po-Hang) | Bag Filter (400CMM / 250CMM) | ||
| 2014 | IlJo Konec (China) | Dust collector(Cyclone + Wet scrubber) | 500CMM |
| Busan Environmental Co. (Su-Young STP) |
Deodorizer(BioFilter) | 500CMM | |
| 2013 | POSCO Co., Ltd. (Gwang-Yang] | Wet Scrubber | 360CMM |
| Dong Nam Precision Co., Ltd. | Dust Collector(Bag Filter + Heat exchanger) | 400CMM | |
| Posco PlanTech Co., Ltd. | Hood & Duct | ||
| Konec Co., Ltd. | Dust Collector(Bag Filter) | 500CMM | |
| Green Chemy Corporation | Deodorizer(Biotrickling Filter) | 200CMM | |
| Posco Special Steel Co., Ltd. | Turbo Fan | ||
| 2012 | Busan Environmental Co. (Gang-Bean) |
Deodorizer(Biotrickling Filter) | 100CMM |
| Busan Environmental Co. (Wi-Sang) |
Deodorizer(Biotrickling Filter) | 100CMM | |
| 2011 | Posco Special Steel Co., Ltd | Dust Collect(Bag Filter + Cyclone) | 250CMM |
| Busan Environmental Co. (Gang-Bean) |
Deodorizer(Biotrickling Filter) | 150CMM | |
| Busan Metro City | Wet Scrubber | 40CMM |