AQUACELL WILL LEAD THE WAY
Aquacell Media is formed by mixing environment-friendly zeolite with polyethylene resin in 3-D structure that has much larger specific surface area and stronger adhesive power of microorganisms than other media.
※ You can see it by scrolling left and right.
| Item | Unit | Aquacell Media - CW | |||
|---|---|---|---|---|---|
| CW-SB Type | CW-SM Type | ||||
| 1" | 2" | 1" | 2" | ||
| Material | PE + Zeolite | ||||
| Size | mm | ø25 x H23 | ø50 x H46 | ø25 x H23 | ø50 x H46 |
| Specific Gravity | - | 1.17 ~ 1.2 | 1.17 ~ 1.2 | 0.99 ~ 1.02 | 0.99 ~ 1.02 |
| Unit Surface Area | ㎠/EA | 74.93 | 176.49 | 74.93 | 176.49 |
| Specific Surface Area | ㎠/㎤ | 5.00 | 2.70 | 5.00 | 2.70 |
| Weight | g/EA | 4.2 | 20.9 | 4.0 | 19.5 |
| Porosity | - | 0.82 | 0.84 | 0.82 | 0.84 |
Before using Media
After using Media
※ You can see it by scrolling left and right.
| Item | Aquacell Media(PE+Zeolite) | Pall Ring | Polyester non-woven fabric | |
|---|---|---|---|---|
| Shape | ![]() |
![]() |
![]() |
|
| Material | Polyethylene(PE) + Zeolite | Polypropylene | Polyester | |
| Specific surface area(㎠/㎠) | 5.00 | 1.93 | 4.16 | |
| Porosity | 0.8 | 0.73 | 0.97 | |
| Surface Roughness | 30 | 7 | 15 | |
| Characteristics | Advantage |
|
|
|
| Disadvantage |
|
|
|
|